Sunshine Villa holiday rental is located in Broadstairs
sleeps 8 people, 2 minutes walk from the beach
![]()
Prices for group size 8
| Period | Weekly | Nightly Rate |
Nightly Rate Weekend |
Minimum Stay |
|---|---|---|---|---|
| January | £695 | £125 | £150 | 3 Nights |
| February | £695 | £125 | £150 | 3 Nights |
| February half term* | £775 | - | - | 1 Week |
| March | £725 | £125 | £150 | 3 Nights |
| April | £750 | £125 | £150 | 3 Nights |
| Easter* | £850 | - | - | 1 Week |
| May | £795 | £125 | £150 | 3 Nights |
| May Bank Holiday | £975 | - | - | 1 Week |
| June | £850 | £135 | £160 | 3 Nights |
| July | £1,050 | - | - | 1 Week |
| July/August Summer Holidays | £1,250 | - | - | 1 Week |
| August Folk Week* | £1,350 | - | - | 1 Week |
| September | £775 | £135 | £160 | 4 Nights |
| October | £695 | £125 | £150 | 4 Nights |
| October half term* | £775 | - | - | 1 Week |
| November | £695 | £125 | £150 | 3 Nights |
| December | £695 | £125 | £150 | 3 Nights |
| Xmas/New Year* | £1,200 | - | - | 1 Week |
| * A full weeks booking is required. | ||||
* From October to April a weekly heating surchage of £40 is chargeable.
* Security Deposit £200 refundable by post 7 days after check out.
Availability Calendar
Why not contact us to discuss your booking?
Call Janette Dryden on +44 (0) 1843 600 786 and +44 (0) 7540 594 269 or Ross Duttson on Mobile: +44 (0) 7956 161 424
Alternatively fill in this form and we’ll contact you.